| Excavator Model | YC80 | |
|---|---|---|
| Basic Parameters | ||
| Operating Weight | kg | 7800 |
| Operating Weight | m³ | 0.26 |
| Bucket Capacity | mm | 845 |
| Performance Parameters | ||
| Engine Power | kW/rpm | 44.4/2100 / 42.4/2000 |
| Max Gradeability | ° | 35° |
| Max Arm Digging Force | kN | 38 |
| Bucket Breakout Force | kN | 56 |
| Travel Speed | km/h | 3.9/2.6 |
| Max Traction Force | kN | 68 |
| Platform rotation speed | rpm | 9~13 |
| Operating Parameters | ||
| Maximum Digging Height | mm | 7112 |
| Maximum Digging Depth | mm | 4022 |
| Maximum digging radius | mm | 6390 |
| Maximum Ground Digging Radius | mm | 6248 |
| Maximum Unloading Height | mm | 5055 |
| Minimum radius of gyration | mm | 1881 |
| Maximum vertical digging depth | mm | 3515 |
| Maximum dozer blade height | mm | |
| Maximum width of bulldozer blade | mm | |
| Transport Dimensions | ||
| Total length | mm | 6215 |
| Total width | mm | 2260 |
| Total height | mm | 2705 |
| Other parameters | ||
| Track width | mm | 2150 |
| Track length | mm | 2783 |
| Track shoe width | mm | 450 |
| Minimum Ground Clearance | mm | 380 |
| Counterweight ground clearance | mm | 790 |
| tail radius of gyration | mm | 1881 |
| track wheelbase | mm | 2200 |
| Fuel tank capacity | L | 151 |
| Hydraulic oil tank capacity | L | 125 |
| track gauge | mm | 2200 |
| Work pressure | Mpa | 27.5 |
| Ground Pressure | kPa | |
| Arm length | mm | 1650 |
| Boom length | mm | 3710 |
| Boom deflection angle | ° | |
| traffic | L/Min | 168+17.6 |

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

